Grilled Chicken on the Barbie
Outback Steakhouse’s signature dish Grilled Chicken on the Barbie consists of a seasoned and grilled chicken breast accompanied by a choice of two freshly prepared sides and their famous BBQ sauce.
Outback Steakhouse Menu
Estimated Nutritional Content
| Nutrient | 8 oz Serving | 5 oz Lunch Portion |
| Calories | 410 kcal | 240 kcal |
| Total Fat | 7g | 4g |
| Saturated Fat | 2g | 1g |
| Cholesterol | 130mg | 80mg |
| Sodium | 1,070mg | 650mg |
| Total Carbohydrates | 10g | 10g |
| Dietary Fiber | 2g | 2g |
| Sugars | 7g | 7g |
| Protein | 68g | 40g |
Grilled Chicken on the Barbie Outback Price
| Item | Price Range |
|---|---|
| Grilled Chicken on the Barbie | $17.99 – $22.49 |
| Average Price | Around $18.49 |
| Calories | 410 Cal |
Outback Grilled Chicken on the Barbie Ingredients
Conclusion.
Those outback steak house menus looking for a smoky grilled chicken dish for all the family which dish very yummy and tasty specially for children Outback Steakhouse Grilled Chicken on the Barbie is a tasty and nutritious choice.
